| DATE | TIME | TEAM 1 | SCORE | TEAM 2 | POOL |
|---|---|---|---|---|---|
| Group Stage | |||||
| 23 Aug - Saturday | 6:30AM | England | 69 - 7 | USA | Pool A |
| 23 Aug - Saturday | 11:00PM | Australia | 73 - 0 | Samoa | Pool A |
| 24 Aug - Sunday | 1:45AM | Scotland | 38 - 8 | Wales | Pool B |
| 24 Aug - Sunday | 4:30AM | Canada | 65 - 7 | Fiji | Pool B |
| 24 Aug - Sunday | 7:15AM | France | 24 - 0 | Italy | Pool D |
| 24 Aug - Sunday | 11:00PM | Ireland | 42 - 14 | Japan | Pool C |
| 25 Aug - Monday | 1:45AM | South Africa | 66 - 6 | Brazil | Pool D |
| 25 Aug - Monday | 4:30AM | New Zealand | 54 - 8 | Spain | Pool C |
| 30 Aug - Saturday | 11:00PM | Canada | 42 - 0 | Wales | Pool B |
| 31 Aug - Sunday | 1:45AM | Scotland | 29 - 15 | Fiji | Pool B |
| 31 Aug - Sunday | 4:00AM | England | 92 - 3 | Samoa | Pool A |
| 31 Aug - Sunday | 6:30AM | USA | 31 - 31 | Australia | Pool A |
| 31 Aug - Sunday | 11:00PM | Ireland | 43 - 37 | Spain | Pool C |
| 01 Sept - Monday | 1:00AM | New Zealand | 62 - 19 | Japan | Pool C |
| 01 Sept - Monday | 2:30AM | Italy | 24 - 29 | South Africa | Pool D |
| 01 Sept - Monday | 3:45AM | France | 84 - 5 | Brazil | Pool D |
| 06 Sept - Saturday | 11:00PM | Canada | 40 - 19 | Scotland | Pool B |
| 07 Sept - Sunday | 12:30AM | USA | 60 - 0 | Samoa | Pool D |
| 07 Sept - Sunday | 1:45AM | Wales | 25 - 28 | Fiji | Pool B |
| 07 Sept - Sunday | 4:00AM | England | 47 - 7 | Australia | Pool A |
| 07 Sept - Sunday | 11:00PM | Japan | 29 - 21 | Spain | Pool C |
| 08 Sept - Monday | 1:00AM | Italy | 64 - 3 | Brazil | Pool D |
| 08 Sept - Monday | 1:45AM | New Zealand | 40 - 0 | Ireland | Pool C |
| 08 Sept - Monday | 3:45AM | France | 57 - 10 | South Africa | Pool A |
| QUARTER-FINALS | |||||
| 14 Sept- Sunday | 12am | New Zealand | 46 - 17 | South Africa | Quarter-final 1 |
| 14 Sept- Sunday | 3am | Canada | 46 - 5 | Australia | Quarter-final 1 |
| 15 Sept- Saturday | 12am | France | 18 - 13 | Ireland | Quarter-final 2 |
| 15 Sept- Saturday | 3am | England | 40 - 8 | Scotland | Quarter-final 2 |
| Semi-finals | |||||
| 20 Sept- Saturday | 6am | New Zealand | 19 - 34 | Canada | Semi-final 1 |
| 21 Sept- Sunday | 2:30am | France | 17 - 35 | England | Semi-final 2 |
| Bronze Final | |||||
| 27 Sept- Saturday | 11:30pm | New Zealand | - | France | Bronze |
| FINAL | |||||
| 28 Sept - Sunday | 3am | Canada | - | England | Final |
Stream the best of Fiji on VITI+. Anytime. Anywhere.
Advertisement

Nitesh Raniga